Sam Farha net worth is
$100 Million
2003 WSOP Main Event champion Chris Moneymaker and Sam Farha had a chance encounter on Day 1B of the Seminole Hard Rock Poker Open Championship.
Born Ihsan “Sam” Farha has an estimated net worth of $100 million. Farha, 2003 runner up in the World Series of Poker is Lebanese professional poker player. He and his family moved to the United States to escape the Lebanese Civil War. He attended University of Kansas where he earned a business degree. He then move to Houston, Texas where he. Ihsan 'Sam' Farha was born in Beruit, Lebanon. As a teen, he excelled at Pac-Man, pinball, and pool, and he learned to make money on all three. He once played a single game of Pac-Man for $5,000. He moved to the United States in 1977 to attend the University of Kansas, where he graduated with a degree in Business Administration. If you watched televised poker in the past 15 years you know who Sam (Sammy) Farha is. The suave, swashbuckling Farha was a staple on the annual ESPN coverage of the World Series of Poker and was one bold Chris Moneymaker bluff away from becoming the 2003 World Series of Poker Main Event champion and altering poker’s course forever.
Sam Farha Wiki Biography
Ihsan 'Sam' Farha is a professional poker player. He is best known for finishing as runner up in the World Series of Poker main event in 2003 and has won three bracelets at the WSOP.
Sam Farha Married
Full Name | Sam Farha |
Net Worth | $100 Million |
Date Of Birth | 1959, Beirut, Lebanon |
Place Of Birth | Beirut |
Profession | Professional Poker Player |
Education | University of Kansas |
Nationality | Lebanon |
Nicknames | Ihsan Farha , Sammy , Mister Cool , Ihsan 'Sam' Farha , Sam |
IMDB | http://imdb.com/name/nm1980447 |
TV Shows | High Stakes Poker, more |
Sam Farha Age
# | Quote |
---|
1 | You have to gamble to win. If you don't gamble, you can't win. |
# | Fact |
---|
1 | Finishes 83rd (Out of 639 entrants) at the WPT Championship for $46,410. Also releases his book 'Farha on Omaha' with Storms Reback, offering insight into the various games of Omaha. [April 2007] |
2 | Wins his third gold bracelet, was well as $488,237 in the $10,000 Omaha Hi/Lo 8 OB Championship. This is the same tournament (At a $5,000 Buy-in) that he won for his second gold bracelet in 2006. Ironically, this was the first time he'd played in the event since winning the tournament in 2006, so, while he didn't win in consecutive years, he did win the tournament the first and second times he played in it. [June 2010] |
3 | Finished in 5th place (Tie) at the National Heads-Up Poker Championship (winning $75,000) [March 2006] |
4 | Takes 452nd - out of 7319 entrants - in the 2010 WSOP $10,000 main event, for $31,647. As of this tournament, his total poker winnings total $2,838,238. [July 2010] |
5 | Finishes 6th (Out of 192 entrants) in the $10,000 WSOP Mixed event for $85,728, and 30th (Out of 453 entrants) in the 10,000 Heads-Up No Limit Hold 'Em event, for $21,657. [June 2008] |
6 | Wins Second WSOP bracelet in the 2006 WSOP $5,000 Omaha 8 or Better event #12, also taking home a cash prize of $398,560 [July 2006] |
7 | Took 316th place (Out of a field of 5,619 players) at the World Series of Poker main event in 2005. [July 2005] |
8 | Finishes 3rd out of the 64 elite player field in the National Heads-Up Poker Championship, for $125,000. [March 2009] |
9 | Real life Professional Poker Player. Runner up at the World Series of Poker in 2003. Called the 'Humphrey Bogart' of Poker, due to a resemblance to the late actor. |
Actor
Title | Year | Status | Character |
---|
Intercontinental Poker Championship | 2006 | TV Series |
Self
Title | Year | Status | Character |
---|
2010 World Series of Poker | 2010 | TV Series | Himself |
National Heads-Up Poker Championship | 2010 | TV Series | Himself (2010) |
2009 World Series of Poker | 2009 | TV Series | Himself |
National Heads-Up Poker Championship | 2009 | TV Series | Himself (2009) |
2008 World Series of Poker | 2008 | TV Series | Himself |
National Heads-Up Poker Championship | 2008 | TV Mini-Series | Himself |
2007 World Series of Poker | 2007 | TV Series | Himself |
High Stakes Poker | 2006-2007 | TV Series | Himself |
National Heads-Up Poker Championship | 2007 | TV Series | Himself (2007) |
Lucky You | 2007 | Himself |
World Poker Tour | 2003-2007 | TV Series | Himself |
Poker After Dark | 2007 | TV Series | Himself |
The Players at the Table | 2007 | Video documentary short | Himself |
Intercontinental Poker Championship | 2006 | TV Series | Himself |
National Heads-Up Poker Championship | 2006 | TV Series | Himself |
2006 World Series of Poker | 2006 | TV Series | Himself |
2005 World Series of Poker | 2005 | TV Series | Himself (2005) |
National Heads-Up Poker Championship | 2005 | TV Series | Himself |
2004 World Series of Poker | 2004 | TV Series | Himself (2004) |
World Series of Poker | 2003 | TV Series | Himself (2003) |
Known for movies
Sam Farhat
Sam Farha Usa
Tags